Monday, February 10, 2014

Data : Open High Low Close market LGD, HSI, SNI


LGD Daily
DATE OPEN HIGH LOW CLOSE
07 Feb 2014 1256.98 1271.78 1253.68 1267.13
06 Feb 2014 1257.36 1266.90 1252.50 1256.50
05 Feb 2014 1243.31 1274.30 1251.90 1257.50
04 Feb 2014 1257.75 1260.91 1247.00 1254.20
03 Feb 2014 1241.88 1266.21 1240.35 1256.30

HSI Daily
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
07 Feb 2014 21327 21649 21315 21527 +195 67569 101453
06 Feb 2014 21209 21388 21138 21332 +135 52395 98822
05 Feb 2014 21449 21545 21143 21197 -250 66805 99143
04 Feb 2014 21773 22012 21342 21447 -560 67419 96852
03 Feb 2014 IMLEK

SNI Daily
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
07 Feb 2014 14420 14635 14305 14605 +455 177125
06 Feb 2014 14200 14445 14100 14435 +305 123029
05 Feb 2014 14280 14300 13980 14165 +170 202125
04 Feb 2014 14200 14310 13915 14305 -255 262932
03 Feb 2014 14680 14850 14145 14205 -640 201413

0 comments:

Post a Comment

 
equityworld futures pusat